Accommodation Rate
Room Type | Mar 21. 2021 to May 31. 2021 | Jun 01. 2021 to Jun 19. 2021 | Jun 20. 2021 to Sep 05. 2021 | Sep 06. 2021 to Nov 30. 2021 |
Standard Room | $99.00 | $119.00 | $129.00 | $119.00 |
1 Queen & 1 Twin Beds Kitchenette | $109.00 | $129.00 | $139.00 | $129.00 |
2 Double Beds Kitchenette | $109.00 | $129.00 | $139.00 | $129.00 |
1 Bedroom Cottage | $145.00 | $145.00 | $145.00 | $145.00 |
2 Bedroom Cottage | $175.00 | $175.00 | $175.00 | $175.00 |
3 Bedroom Cottage | $199.00 | $199.00 | $199.00 | $199.00 |
*No Pets For Standard Room Or Kitchenette
*All price above based on 2 occupancy, additional charge may apply more than 2 occupancy.
*All rooms need to bring your own bedding (Pillow, Sheet, Blanket…), Towels.
Additional Charges for people and pets are as follows
Under 10 years old | free |
Above 10 years old | $10 per night |
Per Pet | $15 per night |
Picnicker and Day Guests | $5 per day per person |
Boat and Motor Rentals
Boat and Motor Package | $100 per day |
Gasoline Charge | $25 additional tank |
Boat Launching | $15 per day |
Parking Car and Trailer | $15 per day |
Over Night Boat Docking | $15 per night |
Canoe and Kayak
Canoe | $40 for 4 hours |
Kayak | $40 for 4 hours |